New England's 4000 Footers! 
Rank Name State/Rank Elevation Hiked
1 Washington NH 1 6288 At least 5 times...
2 Adams NH 2 5774  
3 Jefferson NH 3 5712  
4 Monroe NH 4 5384*  
5 Madison NH 5 5367  
6 Katahdin, Baxter Peak ME 1 5268  
7 Lafayette NH 6 5260* Yes
8 Lincoln NH 7 5089 Yes
9 South Twin NH 8 4902  
10 Carter Dome NH 9 4832  
11 Moosilauke NH 10 4802 June 9, 2012 with Sandy
12 Eisenhower NH 11 4780*  
13 North Twin NH 12 4761  
14 Katahdin, Hamlin Peak ME 2 4756  
15 Carrigain NH 13 4700*  
16 Bond NH 14 4698  
17 Middle Carter NH 15 4610*  
18 West Bond NH 16 4540*  
19 Garfield NH 17 4500*  
20 Liberty NH 18 4459 Yes
21 South Carter NH 19 4430*  
22 Wildcat NH 20 4422 September 11, 2011
23 Hancock NH 21 4420* Yes
24 Mansfield VT 1 4393  
25 South Kinsman NH 22 4358  
26 Field NH 23 4340* October 23, 2011
27 Osceola NH 23 4340* Yes
28 Flume NH 25 4328 Yes
29 South Hancock NH 26 4319 Yes
30 Pierce NH 27 4310 July 8, 2008 and May 2, 2009
31 North Kinsman NH 28 4293  
32 Willey NH 29 4285  
33 Bondcliff NH 30 4265  
34 Zealand NH 31 4260*  
35 Sugarloaf ME 3 4250*  
36 Killington VT 2 4235  
37 Crocker ME 4 4228  
38 North Tripyramid NH 32 4180*  
39 Cabot NH 33 4170*  
40 Old Speck ME 5 4170*  
41 East Osceola NH 34 4156 Yes
42 North Brother ME 6 4151  
43 Bigelow, West Peak ME 7 4145  
44 Middle Tripyramid NH 35 4140*  
45 Saddleback ME 8 4120 Yes
46 Cannon NH 36 4100* Twice (once on snowshoes)
47 Bigelow, Avery Peak ME 9 4090*  
48 Camel's Hump VT 3 4083  
49 Ellen VT 3 4083  
50 Hale NH 37 4054  
51 Jackson NH 38 4052 Yes
52 Tom NH 39 4051 October 23, 2011
53 Abraham ME 10 4050*  
54 South Crocker ME 10 4050*  
55 Wildcat, D Peak NH 40 4050*  
56 Moriah NH 41 4049  
57 Passaconaway NH 42 4043 Yes
58 Owl's Head NH 43 4025  
59 Galehead NH 44 4024  
60 Saddleback Horn ME 12 4023  
61 Whiteface NH 45 4020* Yes
62 Redington ME 13 4010*  
63 Spaulding ME 13 4010*  
64 Abraham VT 5 4006  
65 Waumbek NH 46 4006  
66 Isolation NH 47 4004  
67 Tecumseh NH 48 4003 June 27, 2009